

Navigation under construction. We thank you for your patienceKhaire! Hello!Welcome to the Greek God Epithet Database. Here we have collected every epithet we could find for the gods along with their meanings.This was a collective effort from the members of the Empyrean Village Discord Server. We all love the gods and wanted to help other HelPols by creating this database!All sources are included in each page. Credits are also included for those who helped create this database.★ This site is best viewed on a desktop.
Notes :
Cult location epithets are not included in this database as they are specific to that location and are no longer really useful in modern day practice. There are some exceptions to this such as : cult location as well as birth place of a god or epithets that also tie into the god's domain.
Gods will be added based on request as we focus on gathering epithets outside of theoi for the gods already added! Please contact Ace, Nell, or join the server (if over 18) to request and/or share any epithets.
You may notice another gods' page referenced on a page (ex. Apollon on Hermes's page) this is because theoi seems to like hiding information or epithets on another god's page.
Find us on Discord!
2026
April 10
- Dike page addedApril 8
- Nemesis page added
- Artemis page updatedApril 7
- More epithets added for Hephaestus, Hestia, Hades, Persephone, & ErosMarch 31
- Zagreus Page addedMerch 19
- Epithets for Zeus, Hera, & Poseidon added from Ancient Greek CultsMarch 18
- Epithets for Ares & Hekate added from Ancient Greek Cults
- Greek spelling added to some of Dionysos's epithetsMarch 17
- Eros page added (requested)
- Poll posted on whether we should switch headers to modern art on Ace's Tumblr
- Epithets for Demeter & Persephone added from Ancient Greek CultsMarch 16
- Dionysos page added
- Aphrodite page updated ➜ non-theoi epithets and sources added
- Hekate page added ➜ only theoi mentioned at the momentMarch 12
- Cult location epithets removed as they can no longer really apply to modern day worship.
- Formatting edits for more consistancy across all pages.March 11
- Poseidon page added ➜ only theoi mentions at the moment.
- Hades page added ➜ only theoi mentions at the moment.
- Persephone page added ➜ only theoi mentions at the moment.March 5
- More epithets added to Hermes from Hermes by Arlene Allen
- Explainations are also being added to some epithets from the same source as aboveMarch 2
- Received permission to add epithets found by Royal Wren
- Hermes epithets updates and more sources have been addedFebruary 26
- Hephaestus page added ➜ only theoi mentions at the moment.February 24
- Hera page addedFebruary 18
- Zeus page added ➜ Epithets from 2 sources added.
- Demeter page added ➜ only theoi mentions at the moment.February 17
- Switched navigation to a side bar (viewed best on desktop)
- Embeded epithet submission form directly on siteFebruary 16
- Apollon page finished
- Artemis page started ➜ only theoi mentions at the moment.February 13
- Ares page started ➜ only theoi mentions at the moment.February 12
- Aphrodite page started ➜ compiling more epithets & adding more sources
- Greek spelling add to deity page headingsFebruary 11
- Athena page completed
- Apollon page started ➜ compiling Greek version of the epithets
- Hermes page started ➜ compiling more epithets & adding more sources
- Edited home pageFebruary 10
- Website created

TITLES & EPITHETS
| Greek Name | Transliteration | Translation |
|---|---|---|
| Ἀκραία | Akraia | ⮞ "Of the Heights" (1) ⮞“She of the Peak/High Point”(2 p. 118, 151) ⮞“Of the promontory”(7 p.251) ⮞May refer to the fact that her famous cult statue was placed high upon a bluff or promontory overlooking the sea(2 p. 118) |
| Αμβολογηερα | Ambologêra | "Postponer of Old Age"(1) |
| Ἀναδυομένη | Anadyomenê ⮞Anaduomenê | "Risen from the Sea"(1) ⮞“Rising from the Sea”(2 p. 67,77,151)(7 p.330) ⮞“Rising”(7 p.24) |
| Απατουρος | Apatouros | "Deceptive One"(1) |
| Αφρογενεια ★ Αφρογενης | Aphrogeneia ⮞ Aphrogenês | "Foam-Born"(1)(2 p.3,26, 151) |
| Αποστροφια | Apostrophia | ⮞ "Averter of (Unlawful Desires)"(1) ⮞“Averter of Evils”(4 p.119) |
| Αρεια | Areia | "Of Ares, Warlike"(1) ⮞May not have indicated a martial aspect, but a joint cult with Ares as “conflicting yet connected forces”(2 p.51-2) ⮞ ‘We have no way of knowing if Areia herself was armed, was thought to go into combat, or was simply a companion to her more martial consort.’(7 p.96) |
| Βασιλίς | Basilis | "Queen”(4 p.119) |
| Δια | Dia | ⮞ "Divine, Shining"(1) ⮞ "Heavenly, god-like"(3)(Il.3.389)(Il.3.413) |
| Διωναια | Diôniaia | "Daughter of Dione", "Daughter of Zeus"(1) |
| Δωριτις | Dôritis | "Bountiful"(1) |
| Διος θυγατηρ | Dios thugatêr | "Daughter of Zeus"(1)(2 p.3, 14-7, 151)(Il.3.374)(Il.5.131) |
| ἐν κήποις | en Kepois | “In the gardens”(7 p.25, 216, 221) |
| Ἔγχειος | Enkheios ⮞Encheios | “Spear-bearing”(7 p.83) |
| Ἐνόπλιος | Enoplios ⮞Enoplion ⮞Enoplon | ⮞“Armed”(4 p.119)(7 p.88) ⮞Statue type(4 p.119) |
| Ἐπήκοος | Epekoos | “Who hears (the prayers)”(6 p.66) |
| Ἐπιλιμενία | Epilimenia | “She of/at the Harbor”(2 p.108, 151)(4 p. 123)(7 p.127) |
| Επιστροφια | Epistrophia | "She who Turns to (Love)"(1) |
| Ευπλοια | Euploia | ⮞ "Fair Voyage"(1) ⮞ “She of the Smooth Sailing”(2 p.3, 76, 108, 151) ⮞“Of Good Sailing”(4 p. 123)(7 p.127, 218, 233) ⮞“Good navigation”(6 p.84, 86)(7 p.251) |
| Ευστεφανος | Eustephanos | "Richly-Crowned, Well-Girdled"(1)(2 p.64)(Od.8.267) |
| Γαλήνη | Galênaiê | “She of the Calm Sea”(2 p.108, 151) |
| Ἡγεμόνη | Hegemonê | “Leader”(7 p.80, 92) |
| Ἡρη | Hêrê | "Of Hera (of Marriage)"(1) |
| Ὡπλισμενη | Hôplismenê | "Armed"(1)(7 p.80) |
| ἰοστέφανος | Iostephanos | “Violet garlanded”(2 p.64)(HH. 6.18) |
| Καλλίπυγος | Kallipugos ⮞Kallipygos ⮞Callipugos ⮞Callipygos | ⮞“Beautiful Buttocks”(2 p.77, 151) ⮞Statue type(2 p.77) |
| Κατασκοπια | Kataskopia | ⮞ "Spying, Peeping"(1) ⮞ “She Who Observes”(4 p.124) |
| Ακραια | Kêpois | "Of the Gardens"(1) |
| Χρυσεη ★ χρυσέης | Khruseê ⮞Khryseê ⮞Chruseê ⮞ Chryseê | "Golden"(1)(2 p.56, 67, 69-71, 151)(6 p.219)(Od. 4.14, 8.337, 8.342) *Interesting dive into this epithet - 2 p. 67-71 |
| Χρυσοστέφανος | Khrusostephanos ⮞Khrysostephanos ⮞Chrusostephanos ⮞Chrysostephanos | “Gold-crowned”(2 p.70) |
| Κυπρια ★ Κυπρις | Kupria/Kupris ⮞ Kypria/Kypris ⮞ Cupria/Cupris ⮞Cypria/Cypris | "Of Cyprus"(1)(7 p.167)(Il. 5.330, 5.422, 5.760) |
| Κυπριγένεια ★Κυπρογενής | Kuprogenea/Kuprogenês ⮞ Cuprogenea/Cuprogenês ⮞ Kyprogenea/Kyprogenês ⮞ Cyprogenea/Cyprogenês | "Cyprus-Born"(1)(2 p.27) |
| Κύπρου βασιλίς | Kuprou basilís ⮞ Kyprou basilís | “Queen of Cyprus”(7 p.167) |
| Κύπρου δέσποινα | Kuprou despoína ⮞ Kyprou despoína | “Princess of Cyprus”(7 p.167) |
| Κυθέρεια | Kuthereia ⮞ Kythereia ⮞ Cythereia ⮞ Cuthereia | “Of Cytheria”(2 p.27)(Od. 8.288) |
| Λιμεναρχίς | Limenarkhidos ⮞Limenarchidos | “Ruler of the shores”(7 p.244) |
| Λιμενια | Limenia | "She of/at the Harbor"(1)(2 p.3, 108, 151)(7 p.15, 20, 127) |
| Μαχανιτις | Makhanitis | "Deviser, Contriver"(1) |
| Μελαινις | Melainis | "Black (of Night)"(1) |
| Μιγωντις | Migôntis | "Union (Marital)"(1) |
| Μορφω | Morphô | ⮞ "Of Shapely Form"(1) ⮞ “The Beautiful One”(4 p.119) ⮞ Statue(4 p.119) |
| Ναύαρχις | Nauarkhis ⮞ Nauarchis | “Commander of the ships”(7 p.127) |
| Νικηφορος | Nikêphoros | ⮞ "Bringer of Victory"(1) ⮞ “Victory bearer”(7 p.89) ⮞ ‘Aphrodite Nikephoros is associated with marriage and law, not battle’(7 p.101) |
| Νυμφια | Numphia/Nymphia ⮞ Numphe/Nymphe | ⮞ "Bridal"(1)(4 p.125)(7 p.214) ⮞ “Protectress of the nymphê”, which denotes both the young woman of marriageable age and the young wife prior to the birth of her first child(3 p.315) |
| Ουρανια | Ourania | "Heavenly, Divine (Love)"(1)(2 p.114, 151)(4 p.116)(7 p.20, 22,216,219, 221) |
| Πανδημος | Pandêmos | ⮞ "Common to All People (Love)"(1) ⮞ “She who Belongs to all the People”(2 p.3, 35, 38, 151) ⮞“Of All the People”(3 p.79)(4 p.117)(7 p.22) ⮞ “Common”(7 p.22) ⮞ As patroness of marriage(7 p.214) |
| Πελαγία | Pelagia | “She of the Open Sea”(2 p. 3, 108, 151)(7 p.127) |
| Φιλομμειδης ★ Φιλομειδης | Philommeidês ⮞ Philomeidês | ⮞ "Laughter-Loving"(1) ⮞ “Smile loving”(2 p. 3, 39-40, 151)(Il. 3.424, 4.10, 5.375) |
| Φιλομμηδης | Philommêdês | "Genital-Loving" (1) |
| Φιλοστέφανος | Philostephanos | “Loving garlands”(2 p.64)(HH. 2.102) |
| πολύχρυσος | Polukhrusos ⮞ Polykhrysos ⮞ Poluchrusos ⮞ Polychrysos | “Very, intensely golden”(2 p. 70-1, 151) |
| Ποντια | Pontia | ⮞ "Of the Sea"(1)(4 p. 123)(5 p239)(7 p.14, 127) ⮞ “of the Deep Sea”(2 p. 108, 151) |
| Ποθων Μητηρ | Pothôn Mêtêr | "Mother of Desire"(1) |
| Πότνια Κύπρου | Potnia Kuprou ⮞ Potnia Kyprou | “Lady of Cyprus”(7 p.167) |
| Πραξις | Praxis | "Action (Sexual)"(1) |
| Ψιθυριστης | Psithyristês | "Whispering"(1) |
| ... | Pudica | ⮞ “Modest”(7 p.330) ⮞Latin epithet for an iconographical type(7 p.330) |
| Στρατεία | Strateia | ⮞“Of the Army”(5 p239)(7 p.125) ⮞ “Capmaigner”(7 p.80) |
| Στρατηγίς | Stratêgis | “Of the Commanders”(7 p.125) |
| Συμμαχια | Symmakhia | "Ally (in Love)"(1) |
| Θαλασσία | Thalassia ⮞Thalassaie | “She of the Sea”(2 p. 108, 151) |
| ... | Wanassa | ⮞ “The Lady”(4 p.115) ⮞ Mycenean title(4 p.115) which is related to the greek ‘Anassa’ |
| Ξενια | Xenia | "Of the Foreigner"(1) |
CREDITS
SOURCES
Cyrino, Monica - Aphrodite
Ogden, Daniel - A Companion to Greek Religion
Larson, Jennifer - Ancient Greek Cults
Mikalson, Jon D. - Ancient Greek Religion
Corinne Bonnet - The Names of the Gods
Amy C. Smith and Sadie Pickup - Brill’s Companion to Aphrodite
*The Iliad (Il.), The Odyssey (Od.) and Orphic Hymns (Orph.H.) are cited ‘in-text’

TITLES & EPITHETS
| Greek Name | Transliteration | Translation |
|---|---|---|
| ἀγωνίας | Agônios | Used in the sense of “helper in struggles and contests”(1) |
| Αγραιος | Agraios | ⮞“The Hunter/Of the Hunt” ⮞He had a temple under this name in Megara, built after he killed the lion of Cithaeron.(1) |
| Ἀγυιεύς | Agyieus ⮞Agyieus | ⮞“Protector of the streets and public places,”(1)(2 p.269-70) worshipped at Acharnae(1), Mycenae(1), Tegea(1)(2 p.269-70) ⮞“Guardian of the House Door”(3 p.103) ⮞“Of the street”(4 p. 87)(5 p.59) who protected travelers(4 p. 87) |
| Αιγλητος | Aiglêtos ⮞ Aiglêtês | “Radiant/Shining”(1)(3 p.112) |
| Ἀκερσεκόμης | Akersekomês | “With the uncut hair” (1)(3 p.85)(Il. 20.39) |
| Ακεσιος | Akesios | “The averter of evil / Of Healing”(1) In Elis(1) |
| Ἀκέστωρ | Akestôr | “A surname of Apollo which characterises him as the god of the healing art, or in general as the averter of evil, like akesios.”(1) |
| Ἀκταῖος | Aktaios ⮞Epaktaios ⮞Epaktios | “Of the Coast/Foreshore”(1) |
| Ἀλήιος | Aleios | “the Wanderer” at Krimissa(6 p.488) |
| Αλεξικακος | Alexikakos | “The averter of evil” in Athens(1)(3 p.36,76) |
| Ἄναξ | Anax | “Lord,” “Master,” or “King”(Il. 7.23, 7.37, 15.253, etc.)(Od. 8.323, 8.334, 8.339,etc.)(LSJ) |
| Αργυιευς | Argyieus ⮞Argyieus | “Of the streets”(1) |
| ἀργυρότοξʼ | Argurotoxos ⮞Argyrotoxos | “Of the Silver Bow”(HH 3.140, 3.178)(Il. 1.37, 1.451, 2.766, etc.)(Od. 7.64, 15.410) |
| Ἀρχηγέτης.. | Arkhêgetês ⮞Archêgetês | ⮞“Founder”(1)(4 p.95) or “First Leader”(4 p.95)(7 p.286) ⮞ Refers to his role as a divine founder, patron and protector of colonies(7 p.286) ⮞ Either the leader and protector of colonies, or as the founder of towns in general (1) |
| Ἀφήτωρ | Aphêtôr | “Archer”(Il. 9.404) |
| Ἀποτρόπαιος | Apotropaios | “The averter of evil”(4 p.88)(5 p.155)(7 p.157)(8 p.254) |
| Βοηδρομιος | Boêdromios | “The helper in distress” at Athens(1) |
| Δαφναῖος | Daphnaios | “Of the Laurel”(1) |
| Δαφνηφόρος | Daphnephoros | “(Bay)Laurel Bearer”(4 p.97)(8 p.137) |
| Δήλιος | Delios | “Of Delos”(1) A common epithet and thus included here |
| Δελφινιος ★ Δελφιος | Delphinios | ⮞“Of the Dolphin”(3 p.26,88)(4 p.88) ⮞The Greeks believed that his name came from their word for dolphin (delphis), but the real etymology is unknown, and is most likely non-Greek(4 p.88) ⮞“Of Delphi”(5 p.155) ⮞ Derived either from his slaying the dragon Delphine/Delphyne (usually called Python) who guarded the oracle at Pytho, or from his having shewn the Cretan colonists the way to Delphi, while riding on a dolphin or metamorphosing himself into a dolphin.(1) |
| Διονυσοδότης | Dionysodotês | ⮞“Bestower of Dionysus”(1) ⮞ “Given by Dionysos”(8 p.386) |
| Επιβατηεριος | Embaterios | “of the Embarkation” - who protects those who set out to the sea(3 p.12) |
| Ἐπιβατήριος | Epibatêrios | “the god who conducts men on board a ship”(1) |
| Επικουριος | Epikourios | ⮞ “The Helper”(1)(2 p.268)(8 p.254) ⮞“Of Allies”(4 p.99) ⮞ He had received this surname in Bassae in Arcadia because he had at one time delivered the country from a pestilence(1) |
| Ερυθιβιος | Erythibios ⮞ Erysibios ⮞Erysibios | “Of Mildew”(1) or “Of Corn Rust”(8 p.368) |
| Γαλάξιος | Galaxios | ⮞“Milk” According to Plutarch, because “abundance of milk indicated his helpful presence.(3 p.99) ⮞ From the stream Galaxius(1) |
| ἑκάεργον | Hekaergos | “Worker from afar”(1)(Il. 1.147, 1.474, 1.479, etc.) |
| Ἑκατηβόλος | Hekêbolos ⮞ Hekabolos | “Far-Shooting”(Il. 1.14, 1.21, 1.96, 1.110, etc.) |
| Ἑκατος | Hekatos | “Shooter from Afar”(1)(9a,9f)(Il. 1.385, 7.83) |
| Ἑκηβόλος | Hekêbolos ⮞Hekatebolos | “Far-Shooting”(9b,9c,9e)(Il. 5.444) |
| Ὁριος | Horios | “Boundaries, Of Borders”(1) |
| Ὑλάτης | Hulatês ⮞Hylatês | “Of the Grove”(4 p.97) |
| Ἰατρός | Iatros | “Doctor”(3 p.68) |
| ... | Intonsus | ⮞“Unshorn” refers to the long uncut hair of young Greek men (1) ⮞ *Latin version of akersekomes |
| Καρνειος | Karneios | ⮞ “Of the Ram”(1)(2 p.193)(3 p.94)(4 p.90)(7 p.194) ⮞“Of the Cornel-Tree”(1)(2 p.49)(7 p194.) ⮞ Possible syncretism with a previous god(2 p.49)(7 p.194) |
| Καταιβάτης | Kataibatês | Apollo was invoked by this name to grant a happy return home (katabasis) to those who were travelling abroad(1) |
| Καθάρσιος | Katharsios | “Purifier” |
| Κερεάτας ★Κεραιΐτας | Keraïtas ⮞Kereatas | “Horned”(2 p.271)(3 p.112)(7 p.333) As a protector of flocks(2 p.271) |
| Χρυσάωρ | Khrusaôr ⮞Chrysaôr | "With the golden sword or arms”(1)(HH 3.123, 3.395)(Il. 5.509, 15.256)(Hes. WD 771) |
| Χρυσοκόμης | Khrusokomês ⮞Chrysokomês | “Golden-haired”(Eur. Sup. 975) |
| Κιθαρῳδός | Kitharoedus ⮞Citharoedus | Relates to him as a god of music(3 p.41) |
| Κληδωνες | Klêdônes | “Omen in Words and Sounds” (1) |
| Κληριος | Klêrios | “Distributing by lot”(1) |
| Κλυτότοξος | Klutotóxos | “Famous archer”(Il. 4.101, 15.55)(Od. 17.494, 21.267) |
| Κτίστης | Ktistes | “Establisher (of colonies)”(4 p.95) |
| Κυπάρισσος | Kyparissius ⮞Cyparissius | “Of the Cypress Grove”(3 p.79) |
| Λατωιος | Latôios | “Son of Leto”(1) |
| Λαοσσόος | Laossoos | “Rousing or stirring the nations”(Il. 20.79) |
| Λοίμιος | Loimios | “The deliverer from plague”(1)(3 p.68) |
| Λοξίας | Loxias | derived by some from his intricate and ambiguous oracles (loxa), but it is unquestionably connected with the verb Legein, and describes the god as the prophet or interpreter of Zeus(1) |
| Λυκηγενής | Lukêgenês ⮞Lycêgenês | ⮞ Uncertain(3 p.11) ⮞“Born in Lycia”(1)(3 p.11)(6 p.143) ⮞“Born of or in light”(1) |
| Λυκιος | Lukeios ⮞ Lukios ⮞Lyceius | ⮞ Uncertain(1)(3 p.99)(6 p.143) ⮞ Possibly wolf-related, “Of the wolf” or “Wolf-like” or “wolf-slayer” (from lukos, “wolf”)(1)(3 p.98-9)(4 p,88)(5 p.155)(6 p.143)(8 p.198) ⮞or “light-giver” (from lukê, “light”)(1) ⮞or “The Lycian” (from Lycia)(1)(3 p.39)(6 p.143) ⮞(Source 3 contradicts itself, initially saying that ancient and modern scholars understood it as ‘From Lycia’(3 p.39) and then later claiming they understood it as ‘Wolf Apollo'(3 p.98-9)) |
| Λυκοκτόνος | Lukoktonos ⮞Lykoktonos | “Wolf-killer”(1)(3 p.99) as the protector of the Argive sheep against wolves(3 p.99) |
| ... | Marmarinos | ⮞“God of marble” - a surname of Apollo, who had a sanctuary in the marble quarries at Carystus(1) ⮞ May be a latin term |
| Μελίαι | Meliai | “Of the Ash-Trees”(1) |
| Μοιραγέτης | Moiragetês | “Guide or leader of fate/Leader of the Moirae”(1)(5 p.118) |
| Μουσηγετης | Mousêgetês ⮞ Musegetes | “Leader of the Muses”(1)(3 p.95)(5 p.56) |
| Νουμήνιος | Noumenios | “Of the New Moon”(3 p.111) |
| Νόμιος | Noumios | ⮞ a surname of divinities protecting the pastures and shepherds(1) ⮞ “Herdsman” - a protector of sheep and cattle(3 p.99) |
| Νυμφαγέτης | Numphagetês ⮞Nymphagetês | “Leader of the Nymphs”(3 p.85)(5 p.59) |
| Ουλιος | Oulios | ⮞“Provider of Health”(3 p.68) ⮞“Of sound health”(1) |
| Παιαν ★ Παιων | Paian ⮞ Paiêôn ⮞ Paiôn ⮞ Paean | “The Healer”(1)(3 p.14)(5 p.155) The physician of the Olympians, perhaps an older deity syncretised with Apollon(1) |
| Παρνοπιος ★Πορνοπιων | Parnopios ⮞ Pornopiôn | “The expeller of locusts”(1) |
| Πatrῷos | Patrôos ⮞Patrôios | “Of the Fathers, Ancestral”(1)(3 p.88)(4 p.93)(5 p.198) |
| Φιλήσιος | Philesios | “Loving” relates to a story about Apollon bestowing prophetic ability on a mortal he fell in love with(4 p.96) |
| Φοῖβος | Phoibos ⮞Phoebus | “The Shining/Bright”(1)(6 p.142)(Il. 1.43, 1.64, 1.73)(Od. 13.279) |
| Φύξιος | Phuzios | “The god who protects fugitives”(1) |
| Προόψιος | Proopsios | “Foreseeing”(1) |
| προπύλαιος | Propýlaios | ⮞“Guardian of the Gates” - to keep out evil from the city(3 p.76) ⮞“Before the gate”(4 p.87) |
| Προστατηριος | Prostatêrios | ⮞“Protector”(4 p.87) ⮞“Standing Before (the Entrance)”(1) |
| Πύθιος | Puthios ⮞ Pythios | “The Pythian/Of the Python”(1) As a god of answers to questions (pyth-, to question)(2 p.50) |
| Σμινθεύς | Smintheus | Of the mouse/Of mice”(1)(2 p.50)(3 p.126)(4 p.87)(6 p.521)(8 p.368)(Il. 1.39) ⮞In this case, Apollo is an averter of a very specific “evil”(4 p.87) ⮞In the temple of Apollo at Chryse there was a statue of the god by Scopas, with a mouse under its foot, and on coins Apollo is represented carrying a mouse in his hands. Temples of Apollo Sminthens and festivals (Smintheia) existed in several parts of Greece(1) |
| Σπόδιος | Spodios | “Of Ashes” derived from spodos, ashes, because his altar consisted of the ashes of the victims which had been sacrificed to him(1) |
| Στεφανηφόρος | Stephanêphoros ⮞Stephanophoros | “Crown Wearer”(5 p.248) |
| Θεαριος | Thearios | “Of the Oracle”(1) |
| Θερμιος | Thermios | ⮞“Of Law”(5 p133.) ⮞“Of Lupine Flowers"(1) |
| Θεοξενιος | Theoxenios | “God of Foreigners”(1) |
| Θυραῖος | Thuraios ⮞ Thyraios | “Of the Door”(4 p.87) |
CREDITS
SOURCES
Ogden, Daniel - A Companion to Greek Religion
Graf, Fritz - Apollo ●
Larson, Jennifer - Ancient Greek Cults ●
Mikalson, Jon D. - Ancient Greek Religion ●
Hard, Robin - The Routledge Handbook Of Greek Mythology ●
Larson, Jennifer - Understanding Greek Religion ●
Burkert, Walter - Greek Religion ●
HH = Homeric Hymn
Hes. WD = Hesiod, Works and Days

TITLES & EPITHETS
| Greek Name | Transliteration | Translation |
|---|---|---|
| Αατος πολεμοιο | Aatos polemoio | "Insatiate of Fighting, War"(1)(Il. 5.388) |
| Ανδρειφοντης | Andreiphontês | "Manslaying, Destroyer of Men"(1)(Il. 2.651) |
| Αφνειος | Aphneios | ⮞"Abundant"(1)(2 pg. 156) ⮞ The giver of food or plenty. Mostly used in hops that he would increase the spoils of war. (2 pg 156) |
| Ἀρεία | Areia | ⮞ “Warlike”(2 pg. 157) ⮞ Typically used alongside Athena Areia (2 pg 157) |
| Βροτολοιγος | Brotoloigos | "Manslaughtering"(1) |
| Δεινος | Deinos | "Terrible, Fearsome"(1) |
| Ενχεσπαλος | Enkhespalos | "Spear-Brandishing"(1) |
| Ενυαλιος | Enyalios ⮞ Enualios | "Warlike"(1) |
| Γυναικοθιονας | Gynaikothoinas | ⮞"Feasted by Women"(1) ⮞ In reference of the war of the Tegeatans that women helped win and celebrated without men(1) |
| Ἱππιος | Hippios ⮞ Hippia | "Of the Horses"(1) |
| Χαλκεος | Khalkeos | "Brazen, Of the Bronze"(1) |
| Χαλκοκορυστης | Khalkokorustês | "Armed with Bronze"(1) |
| Χρυσοπελεξ | Khrysopêlêx | "Of the Golden Helm"(1) |
| Λαοσσοος | Laossoos | "He Who Rallies Men"(1) |
| Μιαιφονος | Miaiphonos | "Blood-stained, Bloody"(1)(Il. 5.455) |
| Οβριμος | Obrimos | "Strong, Mighty"(1) |
| Οχυς | Oxus | "Sharp, Piercing"(1)(Il. 2.440) |
| Πολεμιστης ταλαυρινος | Polemistês talaurinos | "He Who Fights Under the Shield's Guard"(1) |
| Ρινοτορος | Rhinotoros | "Shield-, Flesh-Piercing"(1) |
| στυγερῷ | Stygerós | "Hateful" (Il. 2. 385) |
| ταλαύρινον | Talaúrinos | "Bearing a shield of bull's-hide" (Il. 5.289) |
| Θηριτας | Thêritas | "Beastly, Brutish"(1) |
| Θοος | Thoos | "Swift, Fleet"(1)(Il. 5.430) |
| Θουρος | Thouros | "Violent, Furious"(1)(Il. 5.30) |
CREDITS
Ares's Epithets were collected and shared by Ace
SOURCES
Larson, Jennifer - Ancient Greek Cults
*The Iliad (Il.), The Odyssey (Od.) and Orphic Hymns (Orph.H.) are cited ‘in-text’

TITLES & EPITHETS
| Greek Name | Transliteration | Translation |
|---|---|---|
| Αγοραια | Agoraia | "Of the Market-Place" (1)(5 p.133) |
| ... | Agrota ⮞ Agrotis | ⮞“Wild”(2 p.57) ⮞“Huntress”(6 p.244) |
| Αγροτερα | Agrotera | ⮞"Of the Hunt, Huntress"(1)(6 p.244) ⮞“Wild One”(2 p.55) ⮞“Wild”(2 p.57,59) ⮞“Rustic”(2 p.59) ⮞“Of the Wilds”(4 p.100)(5 p.133) |
| Αγροτερη | Agroterê | "Of the Hunt, Huntress"(1) |
| Αιδοιος παρθενος | Aidoios Parthenos | "Revered Virgin"(1) |
| ... | Amphipyron | “With Fire in Both [Hands]” or “With a Torch in Both [Hands]”(2 p.65) |
| ... | Angelos | “Messenger”(6 p.253) |
| Απανχομενη | Apankhomenê ⮞ Apanchomenê | "Strangled / Hanged "(1)(2 p.41)(3 p.271) ⮞ ‘However, it is now interpreted as a reference to the goddess’s virginity.’(2 p.41) |
| Αριστη | Aristê | "Best, Excellent"(1) |
| ... | Aristoboulê | “Best Counsel”(2 p.62) |
| ... | Arkhegetis | “Founder”(6 p.250) |
| Αστρατεια | Astrateia | "Stayed the Advance"(1) |
| ... | Asulos | ⮞ “Asylum”(6 p.250) ⮞“Inviolable”(6 p.250, 253) |
| ... | Baïane | “Palm-tree”(2 p.58) |
| Βασιλεις | Basileis | "Princess, Royal"(1) |
| ... | Batrakhis | “Froggy”(2 p.58) |
| ... | Bolaia | “Violent”(6 p.244) |
| ... | Bolosia | “Killer”(6 p.244) |
| ... | Boulaia | “Of the Concil”(6 p.250) |
| ... | Brauronia | Associated with an ancient cult and girls’ initiation/fertility ritual at Brauron(3 p.290-1)(4 p.107-8)(5 p.72-4) |
| Δαφναιη | Daphnaiê ⮞ Daphnia | ⮞ "Of the Laurel-Tree"(1) ⮞ “Of Laurel”(2 p.58)(3 p.52) |
| ... | Despoina | “Mistress”(6 p.253)(6 p.245) |
| Δικτυνναια | Diktynnaia | "Of the Hunting Nets"(1) |
| ... | Dreneia | “Powerful”(6 p.253) |
| ... | Eileithyia | ⮞ “Of childbirth”(2 p.99-102) ⮞ Syncretism with the individual deity Eileithuia(2 p.99-102)(4 p.107) ⮞ May have also had associations with freed slaves(2 p.148) |
| ... | Einodia | ⮞ “In the road”(2 p.120) ⮞ Referring to Iphigenia/Iphimede who was made immortal by Artemis and became Artemis Enodia(2 p.120) ⮞ Syncretized with Hekate(2 p.120) |
| Ελαφιαια | ⮞ Elaphiaia ⮞ Elaphia | "Of Deer"(1)(3 p.52)(6 p.245) ⮞ Of Elaphius (hero Elis)(1) ⮞ “Deerish”(2 p.57-8) |
| Ελαφηβολος | Elaphêbolos | "Deer-Shooting"(1)(2 p.2, 19, 52, 58) ⮞ “Shooter of stags”(4 p.103) ⮞ “Kills deer”(6 p.245) |
| ... | Eleuthera | ⮞ “Freedom”(2 p.145) ⮞ “Liberator”(6 p.254) |
| ... | Ellophonos | “Fawn-killer”(6 p.245) |
| ... | Epekoos | ⮞ “Who listens”(6 p.250) ⮞“Attentive”(6 p.254) |
| ... | Episkopos | “Watches”(6 p.254) |
| Ευκλεια | Eukleia | ⮞ "Of Good Repute"(1) ⮞ “Fair Fame”(3 p.79) ⮞ “Of Glory”(4 p.113) |
| ... | Eulokhia | “Of (Good)Parturition”(2 p.98,102) |
| ... | Eupraxia | “Good work”(2 p.94) |
| Ευρυνωμη | Eurynômê | "Of Broad Pastures"(1) |
| Ευστεφανος | Eustephanos | "Well-Girdled, Sweet-Garlanded"(1) |
| Ἁγνη | Hagnê | "Chaste, Pure"(1) |
| Ἡγεμονη | Hêgemonê | ⮞ "Leader (of Dance, Choir)"(1) ⮞ “Leader”(2 p.66) ⮞ May be in the context of her role in the care of the young, rather than as a military role(2 p.66-7) |
